ʻEleʻele huikau paipu me ka SGS hōʻoia o kiʻekiʻe kiʻekiʻeʻeleʻele kila paipu huinahalike
ʻO ka paipu ʻeleʻele ʻeleʻele ka lōʻihi loa, ʻeleʻele ʻeleʻele ka ikaika maikaʻi, ka paʻakikī, ka plasticity a me ke kaʻina hana kuʻi, a he ductility maikaʻi kona, ʻo kona ʻāpana a me ke kumu kila i hoʻopaʻa paʻa ʻia.
No laila, hiki i ka hot dip galvanized square tube ke kuʻi anu, ʻōwili, kaha kiʻi, kulou a me nā hana ʻē aʻe me ka ʻole o ka pōʻino i ka uhi ʻana, kūpono no ka hana maʻamau e like me ka wili ʻana, ʻokiʻoki, kuʻi, kuʻi anu a me nā kaʻina hana ʻē aʻe.ʻO ka ili wela a nani hoʻi.ʻO ka inoa ʻoihana o ka paipu square he paipu rectangular, me nā kikoʻī like ʻole, hoʻoholo ʻia nā hiʻohiʻona e ka nui o ka ʻāpana, ʻo ka mea maʻamau he metala ʻeleʻele, no laila ua kapa ʻia ʻo ia ka paipu square square.
ʻO ke kumu nui o ka paipu huinahā ʻole
Hoʻohana ʻia i ka hana ʻenekinia, ka pā pale aniani, ka hoʻonani ʻana i ka puka a me ka puka aniani, ka hale kila, ka pale, ka hana mīkini, ka hana kaʻa, ka hana ʻana o ka home, ka hana moku, ka hana ipu, ka mana uila, ke kūkulu ʻana i ka mahiʻai, ka hale ʻōmaʻomaʻo mahiʻai, ka pahu kaʻa, ka pahu kaʻa, ka papa. , nā lako hoʻoikaika kino, Nā mea leʻaleʻa a me ka huakaʻi, nā lako kila, nā ʻano kikoʻī like ʻole o ka pahu aila, ka paipu aila a me ka paipu laina, ka wai, ke kinoea, ka wai, ka ea, ka hoʻomehana a me nā mea lawe wai ʻē aʻe, ka pale ahi a me ke kākoʻo, ke kūkulu ʻana a me nā māla ʻē aʻe.
ʻOiaʻiʻo, aia ka nui o nā mea metala non-ferrous (hoʻohana kūikawā).Hoʻohana nui ʻia ia i ka ʻenehana ʻenehana a me ka ʻenehana hana kīwila, maʻamau i mea e hoʻoholo ai i nā koi hoʻolālā o ke koho ʻana i nā mea hana kila rectangular!
Paipu huinaha ʻeleʻele
Huipuia/Pūpepa hao hao/Tube
ʻO ke kila kila maʻemaʻe ʻaʻohe ʻano ʻāpana ʻāpana ʻāpana māmā-kaumaha lahilahi-pā ʻia, ʻike ʻia hoʻi ʻo ka ʻāpana hollow refrigeration bending section.He ʻāpana kila me ke ʻano ʻāpana keʻa huinahā like a me ka nui i hana ʻia me ka ʻōwili wela a i ʻole ka ʻōwili a i ʻole ka coil e like me ke kumu kumu, ke kuʻi anu, a laila wili kiʻekiʻe.Ma waho aʻe o ka mānoanoa o ka pā o ka puʻu pāhaʻi ʻokoʻa-weled-welded-welded-walled square tube, ʻo kona nui kihi a me ka pololei o ka ʻaoʻao i hōʻea a ʻoi aku paha ma mua o ke kiʻekiʻe o ke kūʻē-welded anu-hoʻokumu ʻia i ka pahu square.
Hōʻike
inoa mea kūʻai | paipu huinahalike eleele
|
Mea waiwai | A53(AB)A106 (A. B).0345,16Mn, 10#, 20#,45# S235JR.S355JR, Q320,Q360,Q410,Q460,Q490 ASTMA252, Gr.2,Gr.3.ST37, ST42, ST52, GrB, X42 X46 X52 X5 X6 X65 X70.30CrMo .etc |
Mānoanoa Pā | 2.5-75mm |
Anawaena waho | 13.7-1219.2mm |
Ka lōʻihi | Ka lōʻihi: Hoʻokahi ka lōʻihi maʻamau/Palua ka lōʻihi 5m-14m, 5.8m, 6m, 10m-12m, 12m a i ʻole e like me nā koi maoli a ka mea kūʻai aku |
Kūlana | API 5L, ASTM A53-2007, ASTM A671-2006, ASTM A252-1998, ASTM A450-1996, ASME B36.10M-2004, ASTM A523-1996, BS 1387, BS EN10296, BS EN10296, 6. 6323, BS 6363, BS EN10219, GB/T 3091-2001, GB/T 13793-1992, GB/T9711 |
ʻAno ʻāpana | Hāhā, ʻAha, Poʻai, |
Hoʻopau Pipe | Plain end/Beveled, pale ʻia e nā pāpale plastik ma nā ʻaoʻao ʻelua, ʻoki quare, grooved, threaded and coupling, etc. |
Lapaʻau ʻili | 1. Galvanized, olohelohe 2. PVC,ʻeleʻele a me ka pena kala 3. Aila ʻalohi, ʻaila anti-rust 4. E like me nā koi o nā mea kūʻai aku |
Nui
NUI MAU | ||
KA LUNA (Outer Diameter) | KA MANAWALEA PALA | LOA |
20x20 / 25x25 | 1.2MM --2.75MM | 6M IN STOCK (A I ʻole Hoʻololi ʻia) |
30x30 / 20x40 / 30x40 / 25x40 | 1.2MM -- 3.5MM | 6M IN STOCK (A I ʻole Hoʻololi ʻia) |
40x40 / 50x5030x50 / 25x50 / 30x60 / 40x60 | 1.2MM -- 4.75 MM | 6M IN STOCK (A I ʻole Hoʻololi ʻia) |
60x60 / 50x70 / 40x80 / 40x50 | 1.2 MM -- 5.75 MM | 6M IN STOCK (A I ʻole Hoʻololi ʻia) |
70x70 / 60x80 / 50x80 / 100x40 / 50x90 | 1.5MM -- 5.75 MM | 6M IN STOCK (A I ʻole Hoʻololi ʻia) |
75x75 / 80x80 / 90x90 60x100 / 50x100 / 120x60 / 100x80 / 60x90 | 1.5MM -- 7.75 MM | 6M IN STOCK (A I ʻole Hoʻololi ʻia) |
100x100 / 120x80 | 1.8MM -- 7.75 MM | 6M IN STOCK (A I ʻole Hoʻololi ʻia) |
120x120 / 130x130 180x80 / 160x80 / 100x150 / 140x80 / 140x60 | 2.5MM -- 10.0 MM | 6M IN STOCK (A I ʻole Hoʻololi ʻia) |
140x140 / 150x150 / 100x180 / 200x100 | 2.5MM -- 10.0 MM | 6M IN STOCK (A I ʻole Hoʻololi ʻia) |
160x160 / 180x180 / 200x150 | 3.5MM -- 11.0 MM | 6M IN STOCK (A I ʻole Hoʻololi ʻia) |
200x200 / 250x150 / 100x250 | 3.5MM -- 11.0 MM | 6M IN STOCK (A I ʻole Hoʻololi ʻia) |
250x250 / 250x200 / 300x150 / 300x200 | 4.5MM -- 15.0 MM | 6M IN STOCK (A I ʻole Hoʻololi ʻia) |
300x300 / 350x200 / 350x250 / 300x150 | 4.5MM -- 15.0 MM | 6M IN STOCK (A I ʻole Hoʻololi ʻia) |
350x350 350x300 / 450x250 / 400x300 / 500x200 | 4.5MM -- 15.75 MM | 6M IN STOCK (A I ʻole Hoʻololi ʻia) |
400x400 / 280x280 450x300 / 450x200 / 400x350 / 400x250 / 500x250 / 500x300 | 4.5MM -- 15.75 MM | 6M IN STOCK (A I ʻole Hoʻololi ʻia) |
Māhele ʻia nā Paipu Seamless
1. Kiʻekiʻe puʻe kime fertilizer paipu:10 20 16Mn GB6479-2000 ∮8-1240*1-200 He kūpono ia no ka kemika
nā mea hana a me nā paipu me ka mahana hana o -40-400 ºC a me ke kaomi hana o 10-32mpa
2. Ka lawe ʻana i ka paipu wai:10#, 20#ASTM A106A,B,C, A53A,B16Mn& Lt;Q345A.BCDE & gt;GB/T8163-2008
ASTM A106ASTM A53 ∮8-1240*1-200 He kūpono no ka lawe ʻana i ka paipu kila maʻamau.
3. Paipu hana maʻamau:10#, 20#, 45#, 27SiMnASTM A53A,B16Mn< Q345A, B, C, D, E>GB/T8162-2008
GB/T17396-2009ASTM A53 ∮8-1240*1-200 kūpono no ka hoʻolālā maʻamau, kākoʻo ʻenekinia, hana ʻenehana, etc.
4. Paipai ʻaila:J55, K55, N80, L80C90, C95, P110 API SPEC 5CTISO11960 ∮60.23-508.00*4.24-16.13 Paipu
hoʻohana ʻia no ka unuhi ʻana i ka ʻaila a i ʻole ke kinoea maoli mai nā pūnāwai aila a me nā paia