, Best Cold Drawn Seamless Mechanical Tube hale hana a me na mea hana |Zheyi
Kelepona lawe lima
+86 15954170522
leka uila
ywb@zysst.com

Paipu Mechanical Seamless Cold Drawn

ʻO ka wehewehe pōkole:

Anawaena waho:0-120 mm (0.4 in. – 4.7 in.)

ʻO ka mānoanoa pā o ke keʻena:1-20 mm (0.04-0.78 in)

Ka lōʻihi:emi iho ma lalo o 11.8m

ʻenehana:kiʻi anu / ʻōwili anu

Hoʻomanawanui:+ / – 0.15 mm

ʻAno:holoʻokoʻa

ʻenehana:kiʻi anu

Material:kila kalapona

Lapaʻau ʻili:poni ana

Hoʻohana:ka lawe ʻana i ka pipeline, pipeline boiler, pipeline hydraulic/automobile, oil/gas drilling, meaʻai/mea inu/hua waiu, ʻoihana mīkini, ʻoihana kemika, mining, hale hoʻonani, hoʻohana kūikawā


Huahana Huahana

Huahana Huahana

Cold Drawn Seamless Mechanical Tube, Hoʻohana ʻia ia no ka pololei o ka paipu hoʻoheheʻe anuanu me ka pololei kiʻekiʻe a me ka hoʻopau ʻana o ka ʻili maikaʻi no ka hoʻolālā mechanical a me nā lako hydraulic.ʻO ke koho ʻana i ke ʻano o ka mīkini hana ʻana i ka mīkini paʻa a i ʻole nā ​​​​mea hana hydraulic, hiki ke mālama nui i nā hola mīkini, hoʻomaikaʻi i ka nui o ka hoʻohana ʻana i nā mea, a kōkua i ka hoʻomaikaʻi ʻana i ka maikaʻi o ka huahana.

Cold Drawn Seamless Mechanical Tube, Inā makemake ʻoe e loaʻa ka liʻiliʻi liʻiliʻi a ʻoi aku ka maikaʻi o ka paipu kila liʻiliʻi liʻiliʻi liʻiliʻi, pono e hoʻohana i ka ʻōwili anu, kiʻi anu a i ʻole nā ​​ʻano hana ʻelua.Hana ʻia ka ʻōwili anuanu ma kahi wili ʻelua kiʻekiʻe.ʻO ka paipu kila i ʻōwili ʻia i loko o kahi annular pass i loaʻa i kahi puʻupuʻu pōʻai me kahi ʻāpana hoʻololi a me ka piko conical paʻa.Hoʻohana pinepine ʻia ke kaha kiʻi anuanu ma 0.5 ~ 100T hoʻokahi kaulahao a i ʻole ʻelua kaulahao kiʻi anu.

High quality kalapona structural kila anu anu hoʻoheheʻe paipu, nui i hana 'ole.10, 20, 35, 45 kila, me ka hoʻopaʻa ʻana i ka hoʻohui ʻana i nā kemika a me nā waiwai mechanical e hana i ka hoʻāʻo ʻana o ka wai, crimping, flaring, flattening hoʻāʻo.

ʻO ke kumu helu kaumaha o ka paipu kila maʻemaʻe i huki ʻia i ke anu:(ka anawaena o waho - mānoanoa o ka paia)* mānoanoa o ka paia *0.02466=kg/m (kaumaha no ka mika)

Puu Mechanical Seamless Cold Drawn Mechanical Tube, He Formula No ka Heluhelu

[(ka anawaena o waho - ka manoanoa o ka paia)* ka manoanoa o ka paia]*0.02466=kg/m (kaumaha no ka mika)

Pahu Mechanical Seamless Cold Drawn, Hana Hana

E like me nā ʻano hana hana like ʻole, hiki ke hoʻokaʻawale ʻia i loko o ka ʻōpala ʻōwili wela, ka ʻōpala i ʻōwili ʻia, ka pahu huki anu, ka pahu extrusion a pēlā aku.ʻO ka ʻokoʻa nui loa ma waena o ke anu anuanu ʻoi aku ka maikaʻi ma mua o ka wela i ʻōwili ʻia ma mua o ka wela, ʻoi aku ka maikaʻi ma mua o 20 silika, a me ka pololei o ka wela. -'ōwili'ia ka paipu li'ili'i ma kahi o 100 siliki, no laila ke anu i huki 'ia ka seamless steel paipu he 'oihana hana hana hana mechanical, ke koho mua o ka 'āpana a me ka hana 'ana.

1.1.Cold Drawn Seamless Mechanical Tube, ʻO ka mea maʻamau, hana ʻia ia ma luna o ka hoʻonohonoho ʻōwili paipu.Hoʻopaʻa ʻia ka pahu paʻa paʻa a hoʻomaʻemaʻe ʻia i nā hemahema o ka ʻili, ʻoki ʻia i ka lōʻihi i makemake ʻia, e kau ana ma ka ʻaoʻao o ka ʻaoʻao i hoʻoheheʻe ʻia o ka pahu pahu, a laila hoʻouna ʻia i ka umu wela no ka hoʻomehana ʻana, a hoʻohā ʻia ma ka mīkini punch.I ka perforation i ka manawa like e hoʻomau ana i ka rotation a i mua, ma lalo o ka hana o ka ʻōwili a me ka luna, ua hoʻokumu ʻia ka pahu blank i kahi lua, i kapa ʻia ʻo ka hulu hipa.A laila hoʻouna ʻia i ka wili paipu ʻakomi e hoʻomau i ka ʻōwili.ʻO ka mea hope loa, ʻoi aku ka mānoanoa o ka pā o ka mīkini holoʻokoʻa, a ʻo ka mīkini hoʻohaʻahaʻa (hōʻemi) ka nui (hōʻemi) e hoʻokō i nā koi kikoʻī.He ala holomua ia no ka hana ʻana i ka paipu kila maʻemaʻe i ʻōwili ʻia me ka hoʻonohonoho ʻana o ka paipu ʻōwili mau.

1.2.ʻO ke ʻano o ka hoʻokuʻu ʻana: Hoʻokomo ʻia ka pahu wela i loko o kahi pahu extrusion paʻa, a neʻe pū ke koʻokoʻo perforated me ke koʻokoʻo extrusion e hoʻokuʻu i nā ʻāpana i hoʻokuʻu ʻia mai ka lua make liʻiliʻi.Hiki i kēia ʻano hana ke hana i ka paipu kila liʻiliʻi.

Hoʻohana

2.1, hoʻohana nui ʻia ka paipu seamless.ʻO ke kumu nui o ka paipu maʻemaʻe e ke kila kalapona maʻamau, ke kila kila haʻahaʻa a i ʻole ka hui ʻana o ke kila kila, ʻo ka hana ka mea nui loa, i hoʻohana nui ʻia no ka lawe ʻana i nā paipu wai a i ʻole nā ​​​​mea hana.

2.2.Hoʻolako i ʻekolu ʻāpana e like me nā hoʻohana like ʻole: a.Hāʻawi ʻia e like me ka haku mele a me nā waiwai mechanical;B. Hāʻawi e like me nā waiwai mechanical;C. Hāʻawi e like me ka hoʻāʻo ʻana i ka wai.ʻO nā paipu kila i hāʻawi ʻia ma lalo o ka papa A a me ka CLASS B, inā hoʻohana ʻia e kū i ke kaomi wai, e hoʻokau pū ʻia i ka hoʻāʻo hydrostatic.

2.3, hoʻohana kūikawā o ka seamless tube boiler seamless tube, geological seamless tube a me ka aila seamless tube, etc.

Cold Drawn Seamless Mechanical Tube, ʻano

3.1 Hiki ke hoʻokaʻawale ʻia ka paipu kila maʻemaʻe ʻole i loko o ka ʻōpala wela, ka ʻōpala i ʻōwili ʻia, ka pahu huki anu a me nā ʻōpala extruded e like me nā ʻano hana like ʻole.

3.2 e like me ka hoʻohālikelike ʻana, aia nā paipu pōʻai a me nā paipu kūikawā.'O ke 'ano paipu kūikawā koe wale nō ka paipu huinahalike a me ka paipu'ahāhā, aia ka paipu elliptical, ka paipu semicircle, ka paipu triangle, ka paipu hexagonal, ka paipu convex, ka paipu plum a pela aku.

3.3, e like me nā mea like ʻole, ua hoʻokaʻawale ʻia i loko o ka paipu kalapona maʻamau, ka paipu hoʻoheheʻe haʻahaʻa haʻahaʻa, ka paipu kalapona kiʻekiʻe kiʻekiʻe, ka paipu hoʻoheheʻe ʻia, ka paipu kulika a pēlā aku.

3.4.Wahi a nā kumu kūikawā, aia nā paipu boiler, nā paipu geological, nā paipu aila, etc.

Nā kikoʻī a me ka maikaʻi o ka helehelena

ʻO ka paipu seamless e like me nā kānāwai GB / T8162-2018

4.1 Hōʻike: Hot-rolled paipu anawaena 32 ~ 630mm.ʻO ka mānoanoa o ka pā he 2.5 ~ 75mm.ʻO ka ʻōwili anu (huʻi anu) paipu anawaena 5 ~ 200mm.ʻO ka mānoanoa o ka pā he 2.5 ~ 12mm.

4.2 ʻAno maikaʻi: ʻAʻole e loaʻa nā māwae o ka ʻili o loko a me waho o ka paipu kila, ka pelu ʻana, ka ʻōwili ʻana, ka lamination, nā laina lauoho a me nā hemahema.E hoʻopau loa ʻia kēia mau hemahema me ka ʻole e ʻae i ka mānoanoa o ka pā a ʻoi aʻe ma mua o nā deviations maikaʻi ʻole.

4.3 Pono e ʻoki ʻia nā ʻaoʻao ʻelua o ka paipu kila ma nā kihi ʻākau a wehe ʻia nā pahu.ʻO nā paipu kila me ka mānoanoa o ka pā i ʻoi aku ma mua o 20mm e ʻae i ka ʻoki kinoea a me ka ʻoki ʻoki wela.Ma ka ʻaelike o nā ʻaoʻao ʻelua o ka lako a me ka noi ʻaʻole hiki ke ʻoki i ke poʻo.

4.4 Huki anu a i ʻole i ʻōwili ʻia me ka pololei o ka paipu kila maʻemaʻe ʻole ʻO ke ʻano maikaʻi e pili ana iā GB3639-2018.

Hōʻike ʻāpana

5. Ho'āʻo haku mele

5.1 ʻO ka hui kemika o nā paipu liʻiliʻi home i hoʻolako ʻia e like me ka haku mele a me nā waiwai mechanical, e like me ke kila No. 88.E nānā ʻia nā paipu hili ʻole i lawe ʻia e like me nā kūlana kūpono i ʻōlelo ʻia ma ka ʻaelike.ʻO ka hui kemika o ke kila 09MnV, 16Mn, 15MnV pono e hoʻokō me nā ʻōlelo o GB1591-79.

5.2 E nānā i ka gb223-84 "Methods for Chemical Analysis of Steel and Alloy" no nā ʻano loiloi kikoʻī.

5.3.E nānā i ka GB222-84 "Allowable Deviation of chemical Composition of steel samples and Finished products for chemical analysis".

Na waiwai kino o

6.1 No nā paipu hoʻomaʻemaʻe hale i hoʻolako ʻia e like me ka hana mechanical, e hana ʻia ke kila kalapona maʻamau e like me ke kila GB/T700-88 Class A (akā ʻaʻole ʻoi aku ka nui o ka sulfur ma mua o 0.050% a ʻaʻole ʻoi aku ka nui o ka phosphorus ma mua o 0.045%), a me kāna mechanical. pono nā waiwai i nā waiwai i kuhikuhi ʻia ma ka TABLE GB8162-2008.

6.2 Pono nā paipu seamless home i hoʻolako ʻia e like me ka hoʻāʻo hydrostatic e hoʻokō i ka hoʻāʻo hydrostatic i kuhikuhi ʻia i ka maʻamau.

6.3 E ho'okō 'ia ka nānā 'ana i ka hana kino o nā paipu li'ili'i i lawe 'ia e like me nā kūlana kūpono i 'ōlelo 'ia ma ka 'aelike.

Pākuʻi Kūʻai

Wahi a gb2102-88.ʻEkolu ʻano o ka pahu kila: strapping, packing, oil strapping or oil packing.

Nā ʻokoʻa a me nā ʻano

ʻO ka ʻokoʻa ma waena o ka paipu kila pololei i huki ʻia i ke anu a me ka paipu kila maʻamau.

1. General seamless kila paipu mea nui ikeia e ka ole kuʻihao ami a hiki ke kaumaha nui.Hiki i ka huahana ke hoʻolei ʻia a i ʻole ka huki anu.

2. ʻO ka paipu kila pololei i huki ʻia i ke anu he huahana e puka mai ana i nā makahiki i hala iho nei, ʻo ka nui me ka hoʻomanawanui ʻana a me ka ʻeleʻele o ka lua o loko a me ka nui o ka pā o waho.

Nā hiʻohiʻona o ka paipu kila pololei i unuhi ʻia (Rolled).

1. ʻOi aku ka liʻiliʻi o waho.

2. Hiki i ka precision kiʻekiʻe ke hana i ka hana liʻiliʻi

3. Kiʻi anu (rolling) i hoʻopau ʻia nā huahana me ka pololei kiʻekiʻe a me ka maikaʻi o ka ʻili.

4. ʻOi aku ka paʻakikī o ke keʻa o ka paipu kila.

5. ʻOi aku ka maikaʻi o ka hana o ka paipu kila, a ʻoi aku ka paʻakikī o ka metala.

Nā kikoʻī i hoʻohana mau ʻia

Wahi a GB/T3639-2018 (ka huki anu a i ʻole i ʻōwili ʻia me ka pololei o ka paipu kila ʻole)

Pepa kikoʻī o ka paipu kila ʻole i huki ʻia i ke anu

Φ4×0.5 Φ16×0.5 Φ26×1.8 Φ35×9.0 Φ48×5.0 Φ70×2.8 Φ90×10 Φ130×14 Φ190×14
Φ4×0.8 Φ16×0.8 Φ26×2.0 Φ35×10 Φ48×5.5 Φ70×3.0 Φ90×12 Φ130×16 Φ190×16
Φ4×1.0 Φ16×1.0 Φ26×2.2 Φ38×0.5 Φ48×6.0 Φ70×3.5 Φ90×14 Φ130×18 Φ190×18
Φ4×1.2 Φ16×1.2 Φ26×2.5 Φ38×0.8 Φ48×7.0 Φ70×4.0 Φ90×16 Φ140×2.5 Φ190×20
Φ5×0.5 Φ16×1.5 Φ26×2.8 Φ38×1.0 Φ48×8.0 Φ70×4.5 Φ95×2.0 Φ140×2.8 Φ190×22
Φ5×0.8 Φ16×1.8 Φ26×3.0 Φ38×1.2 Φ48×9.0 Φ70×5.0 Φ95×2.2 Φ140×3.0 Φ200×3.5
Φ5×1.0 Φ16×2.0 Φ26×3.5 Φ38×1.5 Φ48×10 Φ70×5.5 Φ95×2.5 Φ140×3.5 Φ200×4.0
Φ5×1.2 Φ16×2.2 Φ26×4.0 Φ38×1.8 Φ50×1.0 Φ70×6.0 Φ95×2.8 Φ140×4.0 Φ200×4.5
Φ6×0.5 Φ16×2.5 Φ26×4.5 Φ38×2.0 Φ50×1.2 Φ70×7.0 Φ95×3.0 Φ140×4.5 Φ200×5.0
Φ6×0.8 Φ16×2.8 Φ26×5.0 Φ38×2.2 Φ50×1.5 Φ70×8.0 Φ95×3.5 Φ140×5.0 Φ200×5.5
Φ6×1.0 Φ16×3.0 Φ26×5.5 Φ38×2.5 Φ50×1.8 Φ70×9.0 Φ95×4.0 Φ140×5.5 Φ200×6.0
Φ6×1.2 Φ16×3.5 Φ26×6.0 Φ38×2.8 Φ50×2.0 Φ70×10 Φ95×4.5 Φ140×6.0 Φ200×7.0
Φ6×1.5 Φ16×4.0 Φ26×7.0 Φ38×3.0 Φ50×2.2 Φ70×12 Φ95×5.0 Φ140×7.0 Φ200×8.0
Φ6×1.8 Φ16×4.5 Φ26×8.0 Φ38×3.5 Φ50×2.5 Φ70×14 Φ95×5.5 Φ140×8.0 Φ200×9.0
Φ6×2.0 Φ16×5.0 Φ28×0.5 Φ38×4.0 Φ50×2.8 Φ75×1.0 Φ95×6.0 Φ140×9.0 Φ200×10
Φ7×0.5 Φ16×5.5 Φ28×0.8 Φ38×4.5 Φ50×3.0 Φ75×1.2 Φ95×7.0 Φ140×10 Φ200×12
Φ7×0.8 Φ16×6.0 Φ28×1.0 Φ38×5.0 Φ50×3.5 Φ75×1.5 Φ95×8.0 Φ140×12 Φ200×14
Φ7×1.0 Φ18×0.5 Φ28×1.2 Φ38×5.5 Φ50×4.0 Φ75×1.8 Φ95×9.0 Φ140×14 Φ200×16
Φ7×1.2 Φ18×0.8 Φ28×1.5 Φ38×6.0 Φ50×4.5 Φ75×2.0 Φ95×10 Φ140×16 Φ200×18
Φ7×1.5 Φ18×1.0 Φ28×1.8 Φ38×7.0 Φ50×5.0 Φ75×2.2 Φ95×12 Φ140×18 Φ200×20
Φ7×1.8 Φ18×1.2 Φ28×2.0 Φ38×8.0 Φ50×5.5 Φ75×2.5 Φ95×14 Φ150×3.0 Φ200×22
Φ7×2.0 Φ18×1.5 Φ28×2.2 Φ38×9.0 Φ50×6.0 Φ75×2.8 Φ95×16 Φ150×3.5
Φ8×0.5 Φ18×1.8 Φ28×2.5 Φ38×10 Φ50×7.0 Φ75×3.0 Φ95×18 Φ150×4.0
Φ8×0.8 Φ18×2.0 Φ28×2.8 Φ40×0.5 Φ50×8.0 Φ75×3.5 Φ100×2.0 Φ150×4.5
Φ8×1.0 Φ18×2.2 Φ28×3.0 Φ40×0.8 Φ50×9.0 Φ75×4.0 Φ100×2.2 Φ150×5.0
Φ8×1.2 Φ18×2.5 Φ28×3.5 Φ40×1.0 Φ50×10 Φ75×4.5 Φ100×2.5 Φ150×5.5
Φ8×1.5 Φ18×2.8 Φ28×4.0 Φ40×1.2 Φ55×1.0 Φ75×5.0 Φ100×2.8 Φ150×6.0
Φ8×1.8 Φ18×3.0 Φ28×4.5 Φ40×1.5 Φ55×1.2 Φ75×5.5 Φ100×3.0 Φ150×7.0
Φ8×2.0 Φ18×3.5 Φ28×5.0 Φ40×1.8 Φ55×1.5 Φ75×6.0 Φ100×3.5 Φ150×8.0
Φ8×2.2 Φ18×4.0 Φ28×5.5 Φ40×2.0 Φ55×1.8 Φ75×7.0 Φ100×4.0 Φ150×9.0
Φ8×2.5 Φ18×4.5 Φ28×6.0 Φ40×2.2 Φ55×2.0 Φ75×8.0 Φ100×4.5 Φ150×10
Φ9×0.5 Φ18×5.0 Φ28×7.0 Φ40×2.5 Φ55×2.2 Φ75×9.0 Φ100×5.0 Φ150×12
Φ9×0.8 Φ18×5.5 Φ28×8.0 Φ40×2.8 Φ55×2.5 Φ75×10 Φ100×5.5 Φ150×14
Φ9×1.0 Φ18×6.0 Φ30×0.5 Φ40×3.0 Φ55×2.8 Φ75×12 Φ100×6.0 Φ150×16
Φ9×1.2 Φ20×0.5 Φ30×0.8 Φ40×3.5 Φ55×3.0 Φ75×14 Φ100×7.0 Φ150×18
Φ9×1.5 Φ20×0.8 Φ30×1.0 Φ40×4.0 Φ55×3.5 Φ75×16 Φ100×8.0 Φ150×20
Φ9×1.8 Φ20×1.0 Φ30×1.2 Φ40×4.5 Φ55×4.0 Φ80×1.0 Φ100×9.0 Φ160×3.0
Φ9×2.0 Φ20×1.2 Φ30×1.5 Φ40×5.0 Φ55×4.5 Φ80×1.2 Φ100×10 Φ160×3.5
Φ9×2.2 Φ20×1.5 Φ30×1.8 Φ40×5.5 Φ55×5.0 Φ80×1.5 Φ100×12 Φ160×4.0
Φ9×2.5 Φ20×1.8 Φ30×2.0 Φ40×6.0 Φ55×5.5 Φ80×1.8 Φ100×14 Φ160×4.5
Φ9×2.8 Φ20×2.0 Φ30×2.2 Φ40×7.0 Φ55×6.0 Φ80×2.0 Φ100×16 Φ160×5.0
Φ10×0.5 Φ20×2.2 Φ30×2.5 Φ40×8.0 Φ55×7.0 Φ80×2.2 Φ100×18 Φ160×5.5
Φ10×0.8 Φ20×2.5 Φ30×2.8 Φ40×9.0 Φ55×8.0 Φ80×2.5 Φ110×2.0 Φ160×6.0
Φ10×1.0 Φ20×2.8 Φ30×3.0 Φ40×10 Φ55×9.0 Φ80×2.8 Φ110×2.2 Φ160×7.0
Φ10×1.2 Φ20×3.0 Φ30×3.5 Φ42×1.0 Φ55×10 Φ80×3.0 Φ110×2.5 Φ160×8.0
Φ10×1.5 Φ20×3.5 Φ30×4.0 Φ42×1.2 Φ55×12 Φ80×3.5 Φ110×2.8 Φ160×9.0
Φ10×1.8 Φ20×4.0 Φ30×4.5 Φ42×1.5 Φ60×1.0 Φ80×4.0 Φ110×3.0 Φ160×10
Φ10×2.0 Φ20×4.5 Φ30×5.0 Φ42×1.8 Φ60×1.2 Φ80×4.5 Φ110×3.5 Φ160×12
Φ10×2.2 Φ20×5.0 Φ30×5.5 Φ42×2.0 Φ60×1.5 Φ80×5.0 Φ110×4.0 Φ160×14
Φ10×2.5 Φ20×5.5 Φ30×6.0 Φ42×2.2 Φ60×1.8 Φ80×5.5 Φ110×4.5 Φ160×16
Φ10×2.8 Φ20×6.0 Φ30×7.0 Φ42×2.5 Φ60×2.0 Φ80×6.0 Φ110×5.0 Φ160×18
Φ10×3.0 Φ20×7.0 Φ30×8.0 Φ42×2.8 Φ60×2.2 Φ80×7.0 Φ110×5.5 Φ160×20
Φ12×0.5 Φ22×0.5 Φ30×9.0 Φ42×3.0 Φ60×2.5 Φ80×8.0 Φ110×6.0 Φ170×3.0
Φ12×0.8 Φ22×0.8 Φ30×10 Φ42×3.5 Φ60×2.8 Φ80×9.0 Φ110×7.0 Φ170×3.5
Φ12×1.0 Φ22×1.0 Φ32×0.5 Φ42×4.0 Φ60×3.0 Φ80×10 Φ110×8.0 Φ170×4.0
Φ12×1.2 Φ22×1.2 Φ32×0.8 Φ42×4.5 Φ60×3.5 Φ80×12 Φ110×9.0 Φ170×4.5
Φ12×1.5 Φ22×1.5 Φ32×1.0 Φ42×5.0 Φ60×4.0 Φ80×14 Φ110×10 Φ170×5.0
Φ12×1.8 Φ22×1.8 Φ32×1.2 Φ42×5.5 Φ60×4.5 Φ80×16 Φ110×12 Φ170×5.5
Φ12×2.0 Φ22×2.0 Φ32×1.5 Φ42×6.0 Φ60×5.0 Φ85×1.5 Φ110×14 Φ170×6.0
Φ12×2.2 Φ22×2.2 Φ32×1.8 Φ42×7.0 Φ60×5.5 Φ85×1.8 Φ110×16 Φ170×7.0
Φ12×2.5 Φ22×2.5 Φ32×2.0 Φ42×8.0 Φ60×6.0 Φ85×2.0 Φ110×18 Φ170×8.0
Φ12×2.8 Φ22×2.8 Φ32×2.2 Φ42×9.0 Φ60×7.0 Φ85×2.2 Φ120×2.0 Φ170×9.0
Φ12×3.0 Φ22×3.0 Φ32×2.5 Φ42×10 Φ60×8.0 Φ85×2.5 Φ120×2.2 Φ170×10
Φ12×3.5 Φ22×3.5 Φ32×2.8 Φ45×1.0 Φ60×9.0 Φ85×2.8 Φ120×2.5 Φ170×12
Φ12×4.0 Φ22×4.0 Φ32×3.0 Φ45×1.2 Φ60×10 Φ85×3.0 Φ120×2.8 Φ170×14
Φ14×0.5 Φ22×4.5 Φ32×3.5 Φ45×1.5 Φ60×12 Φ85×3.5 Φ120×3.0 Φ170×16
Φ14×0.8 Φ22×5.0 Φ32×4.0 Φ45×1.8 Φ65×1.0 Φ85×4.0 Φ120×3.5 Φ170×18
Φ14×1.0 Φ22×5.5 Φ32×4.5 Φ45×2.0 Φ65×1.2 Φ85×4.5 Φ120×4.0 Φ170×20
Φ14×1.2 Φ22×6.0 Φ32×5.0 Φ45×2.2 Φ65×1.5 Φ85×5.0 Φ120×4.5 Φ180×3.5
Φ14×1.5 Φ22×7.0 Φ32×5.5 Φ45×2.5 Φ65×1.8 Φ85×5.5 Φ120×5.0 Φ180×4.0
Φ14×1.8 Φ25×0.5 Φ32×6.0 Φ45×2.8 Φ65×2.0 Φ85×6.0 Φ120×5.5 Φ180×4.5
Φ14×2.0 Φ25×0.8 Φ32×7.0 Φ45×3.0 Φ65×2.2 Φ85×7.0 Φ120×6.0 Φ180×5.0
Φ14×2.2 Φ25×1.0 Φ32×8.0 Φ45×3.5 Φ65×2.5 Φ85×8.0 Φ120×7.0 Φ180×5.5
Φ14×2.5 Φ25×1.2 Φ32×9.0 Φ45×4.0 Φ65×2.8 Φ85×9.0 Φ120×8.0 Φ180×6.0
Φ14×2.8 Φ25×1.5 Φ32×10 Φ45×4.5 Φ65×3.0 Φ85×10 Φ120×9.0 Φ180×7.0
Φ14×3.0 Φ25×1.8 Φ35×0.5 Φ45×5.0 Φ65×3.5 Φ85×12 Φ120×10 Φ180×8.0
Φ14×3.5 Φ25×2.0 Φ35×0.8 Φ45×5.5 Φ65×4.0 Φ85×14 Φ120×12 Φ180×9.0
Φ14×4.0 Φ25×2.2 Φ35×1.0 Φ45×6.0 Φ65×4.5 Φ85×16 Φ120×14 Φ180×10
Φ14×4.5 Φ25×2.5 Φ35×1.2 Φ45×7.0 Φ65×5.0 Φ90×1.5 Φ120×16 Φ180×12
Φ15×0.5 Φ25×2.8 Φ35×1.5 Φ45×8.0 Φ65×5.5 Φ90×1.8 Φ120×18 Φ180×14
Φ15×0.8 Φ25×3.0 Φ35×1.8 Φ45×9.0 Φ65×6.0 Φ90×2.0 Φ130×2.5 Φ180×16
Φ15×1.0 Φ25×3.5 Φ35×2.0 Φ45×10 Φ65×7.0 Φ90×2.2 Φ130×2.8 Φ180×18
Φ15×1.2 Φ25×4.0 Φ35×2.2 Φ48×1.0 Φ65×8.0 Φ90×2.5 Φ130×3.0 Φ180×20
Φ15×1.5 Φ25×4.5 Φ35×2.5 Φ48×1.2 Φ65×9.0 Φ90×2.8 Φ130×3.5 Φ190×3.5
Φ15×1.8 Φ25×5.0 Φ35×2.8 Φ48×1.5 Φ65×10 Φ90×3.0 Φ130×4.0 Φ190×4.0
Φ15×2.0 Φ25×5.5 Φ35×3.0 Φ48×1.8 Φ65×12 Φ90×3.5 Φ130×4.5 Φ190×4.5
Φ15×2.2 Φ25×6.0 Φ35×3.5 Φ48×2.0 Φ65×14 Φ90×4.0 Φ130×5.0 Φ190×5.0
Φ15×2.5 Φ25×7.0 Φ35×4.0 Φ48×2.2 Φ70×1.0 Φ90×4.5 Φ130×5.5 Φ190×5.5
Φ15×2.8 Φ25×8.0 Φ35×4.5 Φ48×2.5 Φ70×1.2 Φ90×5.0 Φ130×6.0 Φ190×6.0
Φ15×3.0 Φ26×0.5 Φ35×5.0 Φ48×2.8 Φ70×1.5 Φ90×5.5 Φ130×7.0 Φ190×7.0
Φ15×3.5 Φ26×0.8 Φ35×5.5 Φ48×3.0 Φ70×1.8 Φ90×6.0 Φ130×8.0 Φ190×8.0
Φ15×4.0 Φ26×1.0 Φ34×6.0 Φ48×3.5 Φ70×2.0 Φ90×7.0 Φ130×9.0 Φ190×9.0
Φ15×4.5 Φ26×1.2 Φ35×7.0 Φ48×4.0 Φ70×2.2 Φ90×8.0 Φ130×10 Φ190×10
Φ15×5.0 Φ26×1.5 Φ35×8.0 Φ48×4.5 Φ70×2.5 Φ90×9.0 Φ130×12 Φ190×12

Hōʻike Huahana

Paipu Mechanical Seamless Unuʻu (3)
Paipu Mechanical Seamless Cold Drawn Mechanical Tube (4)
Paipu Mechanical Seamless Unuhi (5)

  • Mua:
  • Aʻe: